| Management number | 222863903 | Release Date | 2026/05/09 | List Price | US$25.56 | Model Number | 222863903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable enough for everyday wear yet durable and built to handle the roughest terrains, the New Balance Fresh Foam 510v6 is a versatile women’s shoe that’s sure to impress. Designed to keep your feet protected all day long, this running shoe is complete with Fresh Foam midsole cushioning, an aggressive lugged outsole, and Toe Protect technology.

| UPC | 196652261767 |
|---|---|
| ASIN | B0B3BT8XXV |
| Brand | New Balance |
| Color | Phantom/Team Away Grey/Classic Orange |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam 510 V6 |
| Sport Type | Trail Running |
| Strap Type | Lace-up |
| Style Name | Fresh Foam 510 V6 |
| Unit Count | 1 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MT510LC6 |
| Occasion Type | Sports event |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioning,Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MT510LC6 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form